This is the standard Evening Exam schedule. Exam dates and times may vary by school and/or program, especially for graduate and pre-professional programs. Students should refer to course syllabi to confirm final exam dates/times and specific instructions for end-of-semester assessments.
Regular Evening Classes (CAPS, McKelvey, etc.) and Evening Class final exams are often scheduled at the regular class meeting day/time. Please consult the appropriate academic unit for details.
Students who may miss classes, assignments, or exams to observe religious holidays should refer to the University’s Religious Holiday Absence Policy.
Biology (BIOL)
| Course Title | Course Code | Date | Day | Time (PM) |
|---|---|---|---|---|
| Principles of Biology II | 2970 | 09/17/2026 10/15/2026 11/12/2026 | Thu | 6:30-8:30 |
Chemistry (CHEM)
| Course Title | Course Code | Date | Day | Time (PM) |
|---|---|---|---|---|
| Principles of General Chemistry I | 1601 | 09/29/2026 10/27/2026 12/01/2026 | Tue | 6:30 – 8:30 |
| General Chemistry I | 1701 | 09/30/2026 10/28/2026 12/02/2026 | Wed | 6:30 – 8:30 |
| General Chemistry Laboratory I | 1751 | 10/15/2026 | Thu | 6:30-8:30 |
| Organic Chemistry I | 2501 | 09/21/2026 10/19/2026 11/16/2026 | Mon | 6:30 – 8:30 |
| Physical Chemistry I | 4010 | 09/23/2026 10/28/2026 12/02/2026 | Wed | 6:30-8:30 |
Computer Science & Engineering (CSE)
| Course Title | Course Code | Date | Day | Time (PM) |
|---|---|---|---|---|
| Introduction to Computer Science | 1301 | 09/24/2026 10/29/2026 12/03/2026 | Thu | 6:30 – 8:30 |
| Logic and Discrete Mathematics | 2400 | 09/24/2026 10/29/2026 | Tue | 6:30 – 8:30 |
| Data Structures and Algorithms | 2407 | 09/28/2026 11/04/2026 | Mon Wed | 6:30 – 8:30 |
| Object-Oriented Software Development Laboratory | 3302 | 11/09/2026 | Mon | 6:30 – 8:30 |
| Analysis of Algorithms | 3407 | 09/28/2026 11/05/2026 | Mon Thu | 6:30 – 8:30 |
| Introduction to Artificial Intelligence | 4102 | 10/08/2026 12/03/2026 | Thu | 6:30 – 8:30 |
| Coding and Information Theory for Data Science | 5313 | 10/26/2026 | Mon | 6:30 – 8:30 |
Math (MATH)
| Course Title | Course Code | Date | Day | Time (PM) |
|---|---|---|---|---|
| Calculus I | 1510 | 09/15/2026 10/13/2026 11/10/2026 | Tue | 6:30 – 8:30 |
| Calculus II | 1520 | 09/16/2026 10/14/2026 11/11/2026 | Wed | 6:30 – 8:30 |
| Calculus III | 2130 | 09/15/2026 10/13/2026 11/10/2026 | Tue | 6:30 – 8:30 |
| Differential Equations | 2500 | 09/16/2026 10/14/2026 11/11/2026 | Wed | 6:30 – 8:30 |
Mechanical Engineering & Materials Science (MEMS)
| Course Title | Course Code | Date | Day | Time (PM) |
|---|---|---|---|---|
| Statics and Mechanics of Materials | 2510 | 10/08/2026 11/04/2026 | Thu Wed | 6:30–8:30 |
| Dynamics and Vibrations | 4310 | 09/24/2026 10/22/2026 11/19/2026 | Thu | 7:00-8:30 |
Physics
| Course Title | Course Code | Date | Day | Time (PM) |
|---|---|---|---|---|
| Physics I | 1740 | 10/08/2026 11/03/2026 | Thu Tue | 6:30 – 8:30 |
Statistics and Data Science (SDS)
| Course Title | Course Code | Date | Day | Time (PM) |
|---|---|---|---|---|
| Elementary Probability and Statistics | 2020 | 09/28/2026 11/09/2026 | Mon | 6:30 – 8:30 |
| Elementary to Intermediate Statistics and Data Analysis | 3020 | 09/28/2026 11/09/2026 | Mon | 6:30 – 8:30 |