Washington University in St. Louis values the diversity of its student body, which adds complexity to student learning and the student experience.
Spring 2025 – 10th Week
Sex
Undergraduate | Graduate | Total University | |
Female | 56% | 50% | 53% |
Male | 44% | 50% | 47% |
Race / Ethnicity
Undergraduate | Graduate | Total University | |
Hispanic | 12.6% | 5.3% | 9.2% |
American Indian | 0.1% | 0.1% | 0.1% |
Asian | 20.3% | 8.2% | 14.5% |
Black | 9.5% | 5.5% | 7.6% |
Pacific Islander | 0.1% | 0.0% | 0.1% |
White | 40.2% | 32.8% | 36.7% |
Two or more races | 5.9% | 3.2% | 4.6% |
Unknown | 2.4% | 4.0% | 3.2% |
International | 9.1% | 40.7% | 24.2% |
Additional institutional data, including student diversity, is published in collaboration with the Office of the Provost and the Director of Institutional Research and Analysis.