Washington University in St. Louis values the diversity of its student body, which adds complexity to student learning and the student experience.
Fall 2025 – 4th Week
Sex
| Undergraduate | Graduate | Total University | |
| Female | 55% | 49% | 53% |
| Male | 45% | 51% | 47% |
Race / Ethnicity
| Undergraduate | Graduate | Total University | |
| Hispanic | 12.0% | 6.0% | 9.1% |
| American Indian | 0.1% | 0.1% | 0.1% |
| Asian | 21.7% | 13.9% | 17.9% |
| Black | 8.9% | 5.8% | 7.4% |
| Pacific Islander | 0.1% | 0.0% | 0.1% |
| White | 39.0% | 32.6% | 35.9% |
| Two or more races | 5.9% | 3.0% | 4.5% |
| Unknown | 2.6% | 3.5% | 3.1% |
| International | 9.8% | 35.1% | 22.1% |
Additional institutional data, including student diversity, is published in collaboration with the Office of the Provost and the Director of Institutional Research and Analysis.